Whitchurch weather today: light drizzle, 9°C by day and 8°C overnight, with a 25% chance of rain and winds up to 4 mph.
Whitchurch weather today: Light drizzle, 9°C by day and 8°C overnight, with a 25% chance of rain and winds up to 4 mph. Over the next seven days temperatures range from 1°C to 11°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 06:01; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ☁️ Overcast | 8°C | 0% | 2 mph |
| 07:00 | ☁️ Overcast | 8°C | 0% | 3 mph |
| 08:00 | ☁️ Overcast | 8°C | 1% | 4 mph |
| 09:00 | 🌦️ Light drizzle | 8°C | 2% | 4 mph |
| 10:00 | ☁️ Overcast | 8°C | 5% | 4 mph |
| 11:00 | 🌦️ Light drizzle | 8°C | 10% | 3 mph |
| 12:00 | 🌦️ Light drizzle | 9°C | 12% | 3 mph |
| 13:00 | 🌦️ Light drizzle | 9°C | 10% | 2 mph |
| 14:00 | ☁️ Overcast | 9°C | 5% | 4 mph |
| 15:00 | ☁️ Overcast | 9°C | 2% | 3 mph |
| 16:00 | ☁️ Overcast | 9°C | 0% | 2 mph |
| 17:00 | ☁️ Overcast | 9°C | 0% | 0 mph |
Whitchurch seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | 🌦️ Light drizzle | 9° / 8° | 25% · 0.9 mm | 4 mph | 07:17 / 16:30 |
| Tomorrow 7 Nov | ☁️ Overcast | 10° / 5° | 16% · 0.0 mm | 4 mph | 07:19 / 16:28 |
| Sunday 8 Nov | 🌫️ Fog | 6° / 1° | 6% · 0.0 mm | 6 mph | 07:21 / 16:26 |
| Monday 9 Nov | 🌫️ Fog | 8° / 2° | 4% · 0.0 mm | 8 mph | 07:23 / 16:25 |
| Tuesday 10 Nov | ☁️ Overcast | 9° / 5° | 56% · 0.0 mm | 14 mph | 07:25 / 16:23 |
| Wednesday 11 Nov | 🌦️ Drizzle | 9° / 6° | 62% · 2.1 mm | 10 mph | 07:26 / 16:21 |
| Thursday 12 Nov | 🌦️ Drizzle | 11° / 5° | 57% · 7.8 mm | 15 mph | 07:28 / 16:20 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Whitchurch (52.967, -2.683). Temperatures in °C, wind in mph.
Have your say