Shropshire weather today: overcast, 10°C by day and 8°C overnight, with a 35% chance of rain and winds up to 6 mph. Seven-day forecast, updated every morning.
Shropshire weather today: Overcast, 10°C by day and 8°C overnight, with a 35% chance of rain and winds up to 6 mph. Over the next seven days temperatures range from 1°C to 11°C, with Thursday the wettest day in the outlook. Forecast checked 6 November 2026 at 06:01; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 06:00 | ☁️ Overcast | 8°C | 2% | 4 mph |
| 07:00 | ☁️ Overcast | 8°C | 6% | 3 mph |
| 08:00 | ☁️ Overcast | 8°C | 12% | 4 mph |
| 09:00 | ☁️ Overcast | 9°C | 18% | 5 mph |
| 10:00 | ☁️ Overcast | 9°C | 25% | 6 mph |
| 11:00 | ☁️ Overcast | 9°C | 33% | 4 mph |
| 12:00 | ☁️ Overcast | 10°C | 35% | 5 mph |
| 13:00 | ☁️ Overcast | 10°C | 27% | 4 mph |
| 14:00 | ☁️ Overcast | 10°C | 13% | 4 mph |
| 15:00 | ☁️ Overcast | 10°C | 2% | 4 mph |
| 16:00 | ☁️ Overcast | 10°C | 0% | 4 mph |
| 17:00 | ☁️ Overcast | 10°C | 0% | 2 mph |
Shropshire seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 6 Nov | ☁️ Overcast | 10° / 8° | 35% · 0.0 mm | 6 mph | 07:17 / 16:31 |
| Tomorrow 7 Nov | ☁️ Overcast | 11° / 5° | 6% · 0.0 mm | 4 mph | 07:18 / 16:29 |
| Sunday 8 Nov | 🌫️ Fog | 8° / 1° | 4% · 0.0 mm | 5 mph | 07:20 / 16:28 |
| Monday 9 Nov | 🌫️ Fog | 6° / 2° | 4% · 0.0 mm | 8 mph | 07:22 / 16:26 |
| Tuesday 10 Nov | 🌦️ Light drizzle | 9° / 4° | 64% · 0.2 mm | 13 mph | 07:24 / 16:24 |
| Wednesday 11 Nov | 🌦️ Drizzle | 9° / 6° | 67% · 2.5 mm | 8 mph | 07:26 / 16:23 |
| Thursday 12 Nov | 🌦️ Light drizzle | 11° / 5° | 57% · 4.3 mm | 11 mph | 07:28 / 16:21 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Shropshire (52.707, -2.754). Temperatures in °C, wind in mph.
Have your say